PADS4 Installation Manual
Viewer on Samsung SSSP7 (Tizen 5)
Contents
1.2. Resetting the device
1.3. Uninstall an app
2.2. Updating firmware
2.3. Adjust PADS4 Viewer settings using the options screen
2.4. Enable 4K video mode in PADS4 CTRL Center
3. Supported features & limitations
1. First time use
This document is related to the SSSP7.
When you turn the device on for the first time, it will open a configuration wizard. Follow the steps and specify the settings, as mentioned below. (If the configuration wizard does not start, then please first factory reset your device, as described in ‘1.2 resetting the device’.)
1.1. Configuring the device
Please read the installing section to setup the Viewer. There are no changes that need to be performed before installing the Viewer.
1.2. Resetting the device
If your device was used before, we recommend that you factory reset your device, so that all storage is freed and no other software interferes with the PADS4 Viewer software.
Step | Description |
01 | Turn the screen off |
02 | Press on the remote control: <button>Mute + 1 + 8 + 2 + <button>ON |
03 | Select option => Factory reset => factory reset |
The device will factory reset and afterwards you will see the welcome screen, please follow the steps as described in ‘1.1 configuring the device’.
1.3 Uninstall an app
When you fail to open the device menu by pressing the key combination, it is possible that the installed app blocks this option. Then you need to uninstall the app first before you can open the device menu.
Step | Description |
01 | Open Home menu |
02 | Select URL launcher settings |
03 | Select the uninstall option |
04 | Confirm to uninstall the app |
2. Installing PADS4 Viewer
Step | Description |
01 | Select language and press Next |
02 | Display Orientation. Select Landscape |
03 | Auto power off. Select off |
04 | Network settings. Connect to your network |
05 | Clock set. Configure current date and time |
06 |
Play via. Select URL Launcher. Specify PADS4 Server url Hosting PADS4 on HTTP (default) https://<server>/PADS4/apps/tizen where <server> is the IP address or domain name of your PADS4 Server. Be aware that PADS4 must be specified in capitals, otherwise Tizen will not be able to connect due to case sensitivity. |
07 | Device name (optional) |
08 | Setup complete. Select OK |
08 | In Home menu select URL launcher |
If the wizard does not show up on startup, change the input to HDMI, next press the menu button on the remote control and select Setup under System menu (Default pin is 0000).
When finished the device will download the PADS4 HTML5 Viewer software and start. At the left bottom location a connection indicator icon will appear. It will turn green if a valid connection is made to the Server.
If a problem occurs open the viewer settings and have a look at the log which may contain important (error) information.
The first time the device is configured, a valid server connection is required to download the PADS4 HTML5 Viewer software.
2.1. Checking device firmware
To run the PADS4 viewer properly on the SSSP6 and make sure that all functionality works, you need to have firmware as mentioned in step 4 installed on the device. Please check using the following steps.
Step | Description |
01 | Power on the screen and press the Home button on the remote control |
02 | Select more options |
03 | Select support |
04 | Select Contact Samsung Software version shows the version number installed. Version 1280.3 is required by PADS4 Minimum PADS4 version required is 2023.1 |
2.2 Updating firmware
Step | Description |
01 | Insert the USB Stick into the device |
02 | Press menu button |
03 | Select support |
04 | Select Software update |
05 | Select Update now and follow the instructions |
2.3. Adjust PADS4 Viewer settings using the options screen
You can adjust the PADS4 Viewer settings directly on the display. To enter the options screen on the device itself, hold the left mouse button down or touch the screen for 3 seconds.
2.4. Enable 4K video mode in PADS4 CTRL Center
- On your PADS4 server, head over to PADS4 CTRL Center.
- Login to your dashboard, and head over to the Viewers section.
- Hover over your Samsung Tizen Viewer in the dashboard, and click on the 3 dots on the right.
- Select "View Details", and select the Settings cogwheel (this will take you to the Screen Settings).
- Select the Style tab.
- Enable the Enable Ultra HD/4K slider.
Note: This will only function in Tizen 3.0 or above (in combination with PADS4 2022.3 and above). The limitation of this feature is that you can only play a single 4K video per page in your PADS4 presentation.
3. Supported features and limitations
Support | Category | Description | ||||||||||||||||||||||||
Automatic PADS4 Software updates | Supported. HTML5 Viewer is automatically updated. |
|||||||||||||||||||||||||
Offline mode of device | While offline from the network, the device will still continue to play PADS4 presentations and change planned schedules for 7 days. Scheduled presentations, content and data is cached local. |
|||||||||||||||||||||||||
Device | ||||||||||||||||||||||||||
Portrait mode | Supported. Set the PADS4 rotation option to 270 degrees in the Viewer settings to set the screen in portrait mode. Do NOT use the screen SSP rotate option |
|||||||||||||||||||||||||
Block remote control | Option to prevent usage of remote control to operate the screen | |||||||||||||||||||||||||
Transfer protocols | HTTP, HTTPS (<= TLS 1.2) | |||||||||||||||||||||||||
Turn off display | Not supported | |||||||||||||||||||||||||
Cluster Viewer | This device is able to be used as Cluster Viewer | |||||||||||||||||||||||||
Volume Level | Option to specify the maximum volume on device level | |||||||||||||||||||||||||
Elements | ||||||||||||||||||||||||||
Video element |
|
|||||||||||||||||||||||||
Image element | Support for JPG, PNG, BMP, GIF | |||||||||||||||||||||||||
Text element | Supported | |||||||||||||||||||||||||
Line element | Supported | |||||||||||||||||||||||||
Shape element | Supported | |||||||||||||||||||||||||
Scrolling text element | Supported | |||||||||||||||||||||||||
Formatted text element | Supported | |||||||||||||||||||||||||
Flash element | Not supported | |||||||||||||||||||||||||
Table element | Supported | |||||||||||||||||||||||||
Interactive button element | Supported Mouse cursor options not supported Interactive Data filter & sort dialog window not supported |
|||||||||||||||||||||||||
Web element | Usage of the interactive Address Bar not supported | |||||||||||||||||||||||||
Data connections | Data connections make it possible to show information from external sources inside presentations | |||||||||||||||||||||||||
Data providers | More than 70 PADS4 data providers for retrieval of (realtime) data from external sources and the possibility to change and join the data to fit your purpose | |||||||||||||||||||||||||
Viewer Variables | Usage of Viewer Variables can simplify your presentations and data connections. It also gives the opportunity to centrally manage the content without changing presentations or data providers. |
|||||||||||||||||||||||||
Property bindings | Apply element properties by using external data sources | |||||||||||||||||||||||||
Powerpoint element | Supported Requirement: Microsoft Powerpoint must be installed on the PADS4 Server Clipping, User interactivity and mousepointer not supported |
|||||||||||||||||||||||||
PDF element | Supported (Xpert license required) | |||||||||||||||||||||||||
Rules | Rules will make it possible to interact on certain situations like realtime data and change the behavior of a presentation automatically | |||||||||||||||||||||||||
Presentation rules | Supported | |||||||||||||||||||||||||
Page rules | Supported | |||||||||||||||||||||||||
Element rules | Supported | |||||||||||||||||||||||||
PowerBI | Not supported. Microsoft PowerBI is not supported on Tizen 5.0 because it uses Chromium 63 Web Engine. PowerBI requires Chromium 94 or later. |
|||||||||||||||||||||||||
Device Management | Device management which can be performed from a remote location | |||||||||||||||||||||||||
Remote device management Web based and Windows |
|
|||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||
Colors | Texture and pattern colors are not supported | |||||||||||||||||||||||||
Transition effects | Horizontal and vertical blinds not supported Splitters, increased circle and sliced circle not supported |
|||||||||||||||||||||||||
Content file integrity | PADS4 Content Library file integrity is checked during synchronization using MD5 | |||||||||||||||||||||||||
Proof of play | Local storage limitation of max. 50.000 records on the HTML5 Viewer during offline period. When the 50.000 is hit, the oldest value will be removed first. |
|||||||||||||||||||||||||
Shape element | A shape with a gradient outline is not supported |
4. Troubleshooting
Problem | Solution |
Update system to PADS4 2020.2 | Viewer will restart twice and update to the new Tizen launcher automatically. |