Support | Category | Description | ||||||||||||||||||||||||
Automatic PADS4 Software updates | Supported. HTML5 Viewer is automatically updated. |
|||||||||||||||||||||||||
Offline mode of device | While offline from the network, the device will still continue to play PADS4 presentations and change planned schedules for 7 days. Scheduled presentations, content and data is cached local. |
|||||||||||||||||||||||||
Device | ||||||||||||||||||||||||||
Portrait mode | Supported. Device will adjust the rotation automatically. | |||||||||||||||||||||||||
Transfer protocols | HTTP, HTTPS | |||||||||||||||||||||||||
Turn off display | Supported. Signal on HDMI will be turned off.. | |||||||||||||||||||||||||
Cluster Viewer | This device is able to be used as Cluster Viewer | |||||||||||||||||||||||||
Elements | ||||||||||||||||||||||||||
Video element |
|
|||||||||||||||||||||||||
Image element | Support for JPG, PNG, BMP, GIF | |||||||||||||||||||||||||
Text element | Supported | |||||||||||||||||||||||||
Line element | Supported | |||||||||||||||||||||||||
Shape element | Supported | |||||||||||||||||||||||||
Scrolling text element | Supported | |||||||||||||||||||||||||
Formatted text element | Supported | |||||||||||||||||||||||||
Table element | Supported | |||||||||||||||||||||||||
Interactive button element | Supported (might depend on used touch display) | |||||||||||||||||||||||||
Web element | Usage of the interactive Address Bar not supported | |||||||||||||||||||||||||
Powerpoint element | Supported Requirement: Microsoft Powerpoint must be installed on the PADS4 Server Clipping, User interactivity and mousepointer not supported |
|||||||||||||||||||||||||
PDF element | Supported (Xpert license required) | |||||||||||||||||||||||||
Data connections | Data connections make it possible to show information from external sources inside presentations | |||||||||||||||||||||||||
Data providers | More than 70 PADS4 data providers for retrieval of (realtime) data from external sources and the possibility to change and join the data to fit your purpose | |||||||||||||||||||||||||
Viewer Variables | Usage of Viewer Variables can simplify your presentations and data connections. It also gives the opportunity to centrally manage the content without changing presentations or data providers. |
|||||||||||||||||||||||||
Property bindings | Apply element properties by using external data sources | |||||||||||||||||||||||||
Rules | Rules will make it possible to interact on certain situations like realtime data and change the behavior of a presentation automatically | |||||||||||||||||||||||||
Presentation rules | Supported | |||||||||||||||||||||||||
Page rules | Supported | |||||||||||||||||||||||||
Element rules | Supported | |||||||||||||||||||||||||
Device Management | Device management which can be performed from a remote location | |||||||||||||||||||||||||
Remote device management Web based and Windows |
|
|||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||
Colors | Texture and pattern colors are not supported | |||||||||||||||||||||||||
Transition effects | Horizontal and vertical blinds not supported Splitters, increased circle and sliced circle not supported |
|||||||||||||||||||||||||
Content file integrity | PADS4 Content Library file integrity is checked during synchronization using MD5 | |||||||||||||||||||||||||
Proof of play | Local storage limitation of max. 50.000 records on the HTML5 Viewer during offline period. When the 50.000 is hit, the oldest value will be removed first. |
Remarks
Problem | Solution |
A video doesn’t play and shows a error loading video file message in the logs | Convert the video so it adheres to a format and codec supported by BrightSign. For more information, see: https://brightsign.zendesk.com/hc/en-us/articles/218065137-Supported-video-formats-and-codecs |
When using a system font (e.g. Arial), the font size on BrightSign is bigger than defined in the presentation | Install fonts using PADS4 System management and use these fonts instead inside presentations. Non-system fonts do not have this issue. |