PADS4 Installation Manual
PADS4 Viewer on Crestron TSS-1070-B-S
Contents
1.1. Resetting the device
1.2. Update firmware
2.1. Set Crestron Application Mode to PADS4
2.2. Connecting to PADS4 Server
2.3 Adjust PADS4 Viewer settings using the options screen
3. Configure Crestron occupancy sensor
3.1. Pair the occupancy sensor with the screen
3.2. Find occupancy sensor registration in PADS4 Workspace
4 Supported features & limitations
This page explains how to configure the Crestron TSS-1070-B-S to run the PADS4 HTML5 Viewer.
1. First time use
During the installation, you will need to configure the PADS4 Server location. Best approach is to complete the installation of the PADS4 Server first, before continuing installations on the device.
The minimum PADS4 Server version required to run PADS4 on Crestron is version PADS4 Foundation 2022.3.
1.1 Resetting the device
If your device was used before, we recommend that you factory reset your device, so that all storage is freed and no other software interferes with the PADS4 Viewer software.
Step | Description |
1 | Login to the web configuration interface of the Crestron device |
2 | Click on the arrow button next to the Action button at the top right of the screen |
3 | Select Restore |
4 | Click on Yes in the confirmation dialog that appears |
Step Description
01 Login to the web configuration interface of the Crestron device
02 Click on the arrow button next to the Action button at the top right of the screen
03 Select Restore
04 Click on Yes in the confirmation dialog that appears
1.2 Update firmware
PADS4 is included with the firmware of Crestron and cannot be installed in another way.
The minimum firmware version that includes PADS4 is 2.003.1011
2. Installing PADS4 Viewer
Please follow the instructions below to run the PADS4 Viewer on Crestron.
2.1 Set Crestron Application Mode to PADS4
PADS4 is included in the firmware of Crestron and can be installed by selecting PADS4 as the Application Mode in the web configuration interface of the Crestron device.
Step | Description |
1 | Login to the web configuration interface of the Crestron device |
2 | Click on the Settings tab |
3 | Select Applications |
4 | Select PADS4 in the Application Mode dropdown |
5 |
Click on the "Save Changes" button in the top right of web interface |
6 |
Click on the "Yes, Reboot Now" button in the reboot confirmation dialog that appears |
2.2 Connecting to PADS4 Server
Now the device is ready to run the PADS4 Viewer and we only need to connect to the PADS4 Server. To do this, you only need to specify the PADS4 Server Address and press the start button. The PADS4 Server Address format looks like this: <protocol>://<host>:<port>/<hostpath>/
• Protocol: should either HTTP or HTTPS, depending on if you are hosting with a valid public signed SSL certificate
• Host: DNS name or ip address of the PADS4 Server
• Port: is optional, if the PADS4 server not using the default ports for HTTP or HTTPS, you should specify the port number.
• The configured hostpath in PADS4 System Management, the default value is PADS4. Example: http://localhost/pads4
Connecting to the PADS4 Server:
Step | Description |
1 | Specify the correct PADS4 Server Location |
2 | Optionally specify a viewer name, if not specified the PADS4 Server will generate one. |
3 | Press the start button |
4 | The first time it will ask for the permission to permanently store content on the device, grant this permission. |
5 |
Then if the Android System WebView isn’t up to date, it will download and install a new version of the Android System WebView |
6 |
Then PADS4 Viewer will now be downloaded. Wait until it is finished, then the viewer will start. |
2.3 Adjust PADS4 Viewer settings using the options screen
You can adjust the PADS4 Viewer settings directly on the display. To enter the options screen on the device itself, hold the left mouse button down or touch the screen for 3 seconds. In the options screen you can also return to the PADS4 app by pressing the Launcher Settings button.
3. Configure Crestron occupancy sensor
PADS4 supports the Crestron occupancy sensor. Follow instructions below to configure the Crestron occupancy sensor for use with PADS4.
3.1 Pair the occupancy sensor with the screen
The occupancy sensor must be paired with the screen. Once the sensor has been paired with the screen, it will register itself in PADS4.
Step | Description |
1 | Login to the web configuration interface of the Crestron screen |
2 | Click on the Settings tab |
3 | Open Device Pairing |
4 | Select POE Occupancy Sensor in the Device Model dropdown |
5 | Enter the IP address or FQDN of the sensor |
6 |
Click on the Save Changes button in the top right of web interface |
7 | After saving, the Pairing Status should change to Online |
3.2 Find occupancy sensor registration in the PADS4 Workspace Admin
After pairing with the screen, the sensor will be visible in the PADS4 Workspace Admin. Please follow below instructions to find the registration:
Step | Description |
1 | Login to PADS4 Workspace Admin |
2 | Click on Occupancy sensors |
3 | Click on the Sensors tab |
4 | The sensor will be listed in the table |
4. Supported features & limitations
The following features and limitations are related to the Crestron TSS-1070-B-S.
5. General limitations
Data Providers | Data providers always make use of the PADS4 data server. A HTML5 Viewer is not able to read the information itself from the source. |
Content Library | Support for content from PADS4 Content Library . * Content from file is not supported when pointing to a local disk location |
Proof of Play | Local storage limitation of max. 50.000 records on the HTML5 Viewer during offline period. When the 50.000 is hit, the oldest value will be removed first. |
Storage capacity | Storage capacity for content differs per device and browser. |
Support | Category | Description | ||||||||||||||||||||||||||||
Display models | Supported. | |||||||||||||||||||||||||||||
Portrait mode | Supported | |||||||||||||||||||||||||||||
Block Remote Control | Not supported | |||||||||||||||||||||||||||||
HTTP/HTTPS | Supported | |||||||||||||||||||||||||||||
Video | Maximum of 1 video | |||||||||||||||||||||||||||||
Streaming | Not supported | |||||||||||||||||||||||||||||
Image element | Support for JPG, PNG, BMP, GIF | |||||||||||||||||||||||||||||
Text element | Supported | |||||||||||||||||||||||||||||
Line element | Supported | |||||||||||||||||||||||||||||
Shape element | Supported | |||||||||||||||||||||||||||||
Scrolling text element | Supported | |||||||||||||||||||||||||||||
Formatted text element | Supported | |||||||||||||||||||||||||||||
Flash element | Not supported | |||||||||||||||||||||||||||||
Table element | Supported | |||||||||||||||||||||||||||||
Interactive button | Supported Mouse cursor options not supported * Interactive Data filter & sort dialog window not supported |
|||||||||||||||||||||||||||||
Playlist | Content from PADS4 Content Library & URL supported | |||||||||||||||||||||||||||||
Web element |
Supported. |
|||||||||||||||||||||||||||||
Colors | Supported *Texture and pattern colors are not supported | |||||||||||||||||||||||||||||
Data providers | More than 70 PADS4 data providers for retrieval of (realtime) data from external sources and the possibility to change and join the data to fit your purpose | |||||||||||||||||||||||||||||
Viewer Variables | Usage of Viewer Variables can simplify your presentations and data connections. It also gives the opportunity to centrally manage the content without changing presentations or data providers. |
|||||||||||||||||||||||||||||
Property bindings | Apply element properties by using external data sources | |||||||||||||||||||||||||||||
Transitions | Supported *Horizontal and vertical blinds not supported | |||||||||||||||||||||||||||||
Rules | Rules will make it possible to interact on certain situations like realtime data and change the behavior of a presentation automatically | |||||||||||||||||||||||||||||
Presentation rules | Supported | |||||||||||||||||||||||||||||
Page rules | Supported | |||||||||||||||||||||||||||||
Element rules | Supported | |||||||||||||||||||||||||||||
Offline content library storage | PADS4 Content Library is stored on the local device | |||||||||||||||||||||||||||||
MD5 check | PADS4 Content Library file integrity is checked during synchronization using MD5 | |||||||||||||||||||||||||||||
Offline Schedules | All scheduled presentations are cached local | |||||||||||||||||||||||||||||
Offline data | Data retrieved from data providers is cached local | |||||||||||||||||||||||||||||
Device Management | Device management which can be performed from a remote location | |||||||||||||||||||||||||||||
Remote device management CTRL Center & PADS4 Agent |
|
|||||||||||||||||||||||||||||